Current Vacancies
Schools currently looking for foundation governors are listed on this page.
Adverts providing further information about the schools listed in bold are available at the end of the page.
We are presently seeking to recruit volunteers to serve as Foundation Governors in these Church of England schools: | Deanery | Number of Vacancies |
---|---|---|
Butterwick Pinchbeck CE Primary School | Boston | 2 |
Bishop King CE Primary School | Lincoln | 2 |
Coningsby, St Michaels CE Primary School | East Lindsey | 1 |
Kirkby on Bain CE Primary School | East Lindsey | 4 |
Louth, St Michael's CE Primary School | East Lindsey | 2 |
Mareham le Fen CE Primary School | East Lindsey | 1 |
North Somercotes CE Primary School | East Lindsey | 1 |
Partney CE Primary School | East Lindsey | 2 |
Wainfleet, Magdalen CE and Methodist Primary School | East Lindsey | 2 |
Willoughby, St Helena's CE Primary School | East Lindsey | 1 |
Withern, St Margaret's CE Primary School - see advert |
East Lindsey | 1 |
East Ravendale CE Primary School | North East Lincolnshire | 1 |
Grimsby, Lisle Marsden CE Primary Academy | North East Lincolnshire | 2 |
Humberston CE Primary School | North East Lincolnshire | 1 |
North Cotes CE Primary School | North East Lincolnshire | 1 |
Ulceby, St Nicholas CE Primary School | North East Lincolnshire | 1 |
Wootton St Andrew's CE Primary School | North East Lincolnshire | 1 |
Billinghay CE Primary School | North Kesteven | 1 |
Branston CE Infant | North Kesteven | 1 |
Digby CE Primary School | North Kesteven | 1 |
Horbling, Brown's CE Primary School | North Kesteven | 2 |
Leasingham, St Andrew's CE Primary School | North Kesteven | 1 |
Potterhanworth CE Primary School | North Kesteven | 1 |
Quarrington, St Botolph's CE Primary School | North Kesteven | 1 |
Ruskington, Chestnut Street CE Primary School | North Kesteven | 1 |
Belton, All Saints CE Primary School | North Lincolnshire | 1 |
Kirmington, St Helena's CE Primary School | North Lincolnshire | 1 |
New Holland CE Primary School | North Lincolnshire | 2 |
St Lawrence Academy | North Lincolnshire | 1 |
Westwoodside CE Primary School | North Lincolnshire | 2 |
West Butterwick CE Primary School | North Lincolnshire | 1 |
Winterton CE Infant School | North Lincolnshire | 1 |
Wrawby, St Mary's CE Primary School | North Lincolnshire | 1 |
Wroot Travis CE Primary School | North Lincolnshire | 1 |
Cowbit, St Mary's Primary School | South Holland | 2 |
Holbeach, St Mark's CE Primary School | South Holland | 1 |
Holbeach, William Stukeley CE Primary School | South Holland | 1 |
Market Deeping, William Hildyard CE Primary School | South Holland | 1 |
Spalding Parish CE Day School | South Holland | 2 |
Tydd St Mary CE Primary School | South Holland | 1 |
Weston Hills CE Primary School | South Holland | 1 |
Weston, St Mary's CE Primary School | South Holland | 1 |
Whaplode CE Primary School | South Holland | 1 |
Ancaster CE Primary School | South Kesteven | 1 |
Barkston and Syston CE Primary School | South Kesteven | 1 |
Claypole CE Primary School | South Kesteven | 1 |
Denton CE Primary School | South Kesteven | 1 |
Grantham, St Anne's CE Primary School | South Kesteven | 2 |
Great Ponton CE Primary School | South Kesteven | 3 |
Leadenham CE Primary School | South Kesteven | 2 |
Little Gonerby CE Infant School | South Kesteven | 1 |
Stamford, St Gilbert's CE Primary School | South Kesteven | 1 |
Uffington CE Primary School | South Kesteven | 1 |
Welbourn CE Primary School | South Kesteven | 1 |
West Grantham CE Secondary Academy | South Kesteven | 1 |
Gainsborough Parish CE Primary School | West Lindsey | 3 |
Lea, Frances Olive Anderson CE Primary School | West Lindsey | 1 |
Saxilby CE Primary School | West Lindsey | 1 |
Fiskerton CE Primary School | West Lindsey | 1 |
Hackthorn CE Primary School | West Lindsey | 1 |
Nettleham CE Primary School | West Lindsey | 4 |
Welton St Mary's CE Primary Academy | West Lindsey | 1 |
Market Rasen CE Primary School | West Lindsey | 1 |
Please see the adverts below for more information about opportunities in the Diocese of Lincoln.
Foundation Governor, Withern St Margaret's CE Primary School
St Margaret's C of E Primary School would love you to join our team of governors. We are a small rural school serving the surrounding area and also pupils from the nearby coastal strip. The school has a healthy number of pupils of 75 and in its data and attendance it is above the national average. The school's ethos is Loving to learn; learning with love. Its vision as an ambitious school delivering a curriculum tailored by evidenced-based research was given a J1 report in the SIAMS inspection in November 2024. Read more on our website |